Women’s Slim Fit Size Chart
Size | XS | S | M | L | XL | XXL | 3XL |
Bust (cm) | 76-80 | 80-87 | 87-93 | 93-100 | 100-110 | 110-120 | 120-130 |
Waist (cm) | 56-64 | 64-70 | 70-79 | 79-84 | 84-92 | 92-100 | 100-110 |
Hips (cm) | 78-82 | 82-85 | 85-94 | 94-100 | 100-109 | 109-118 | 118-128 |
If you’re on the borderline between two sizes, order the next smaller for a closer fit or the next larger for a more comfortable fit.
Model height: 175 cm
Size worn: M
Slim fit for an active style
Slim Fit Men’s Size Chart
Size | XS | S | M | L | XL | XXL | 3XL |
Bust (cm) | 76-82 | 82-90 | 90-98 | 98-106 | 106-114 | 114-126 | 126-138 |
Waist (cm) | 60-65 | 65-73 | 73-81 | 81-89 | 89-97 | 97-109 | 109-121 |
Hips (cm) | 76-82 | 82-90 | 90-98 | 98-106 | 106-114 | 114-126 | 126-138 |
If you’re on the borderline between two sizes, order the next smaller for a closer fit or the next larger for a more comfortable fit.
Model height: 193 cm
Size worn: L
Slim fit for an active style
Regular Fit Women’s Size Chart
Size | XS | S | M | L | XL | XXL | 3XL |
Bust (cm) | 76-80 | 80-87 | 87-93 | 93-100 | 100-110 | 110-120 | 120-130 |
Waist (cm) | 59-64 | 64-70 | 70-79 | 79-84 | 84-92 | 92-100 | 100-110 |
Hips (cm) | 78-82 | 82-85 | 85-94 | 94-100 | 100-109 | 109-118 | 118-128 |
If you’re on the borderline between two sizes, order the next smaller for a closer fit or the next larger for a more comfortable fit.
Model height: 175 cm
Size worn: M
Slim fit for an active style
Men’s Regular Fit Size Chart
Size | XS | S | M | L | XL | XXL | 3XL |
Bust (cm) | 76-82 | 82-90 | 90-98 | 98-106 | 106-114 | 114-126 | 126-138 |
Waist (cm) | 60-65 | 65-73 | 73-81 | 81-89 | 89-97 | 97-109 | 109-121 |
Hips (cm) | 76-82 | 82-90 | 90-98 | 98-106 | 106-114 | 114-126 | 126-138 |
If you’re on the borderline between two sizes, order the next smaller for a closer fit or the next larger for a more comfortable fit.
Model height: 193 cm
Size worn: L
Slim fit for an active style
Woman Pant Size Chart
Size | XS | S | M | L | XL | XXL | 3XL |
Bust (cm) | 60-67 | 67-74 | 74-84 | 84-94 | 94-106 | 106-120 | 120-130 |
Waist (cm) | 84-91 | 91-98 | 98-108 | 108-116 | 116-125 | 125-130 | 130-148 |
Hips (cm) | 150-160 | 155-165 | 160-175 | 170-180 | 170-180 | 170-180 | 170-180 |
Size | XS | S | M | L | XL | XXL | |
USA | 0-2 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | |
UK | 4-6 | 8-10 | 10-12 | 14-16 | 18-20 | 20-22 | |
FR | 34-36 | 38-40 | 40-42 | 44-46 | 48-50 | 50-52 | |
IT | 38 | 40 | 42 | 44 | 46-48 | 48-50 |
If you are on the borderline between two sizes, order the one immediately smaller for a tighter fit or the one immediately larger for a more comfortable fit.
If your measurements correspond to two sizes, consider your hip size.
Slim fit for an active style.
Men’s Pant Size Chart
Size | XS | S | M | L | XL | XXL | 3XL |
Busto (cm) | <73 | 73-81 | 81-92 | 92-99 | 99-109 | 109-121 | 121-133 |
Vita (cm) | <88 | 88-96 | 96-104 | 104-112 | 112-120 | 120-128 | 128-136 |
Fianchi (cm) | 160-170 | 160-170 | 165-175 | 175-185 | 180-190 | 185-195 | 185-195 |
Size | XS | S | M | L | XL | XXL | |
USA | 29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | |
UK | 28 | 30 | 32 | 34 | 38 | 42 | |
FR | 40 | 40-42 | 42-44 | 46-48 | 48-50 | 52-54 | |
IT | 44 | 46 | 48 | 50 | 52 | 54 |
If you are on the borderline between two sizes, order the one immediately smaller for a tighter fit or the one immediately larger for a more comfortable fit.
If your measurements correspond to two sizes, consider your hip size.
Slim fit for an active style.